Our Companies
- COMPLEX IQ
- CELMA S.A.
- QUINTO
- OZAMECH (QUINTO PLANT)
- OSTRANA GmbH (Austria)
- KOMPLEXMETAL-UKRAINE
- PREMIUM TECHNIK POLSKA
- COMPLEX AUTOMOTIVE BEARINGS
- METALZBYT
- COMPLEX WÄLZLAGER DEUTSCHLAND
- ZHS Sp. z o.o.
- HERTZ Polska Sp. z o. o.
- DIE MASCHINENFABRIK JOTES
- COMPLEX PRODUCTION
- CMX OUTLET
- COMPLEX FINANCE
- IBS POLSKA
- CONNECTON
Segments
- Tools, power tools and machine tools
- Bearings and driveline components
- Industrial bolt connections
- Bearings and automotive parts
- Industrial and automotive chemicals
- Mining machinery and equipment
- Special welded structures
- Automatics, Hydraulics, Industrial pneumatics
- Logistics
- Industrial and commercial fixed properties
Financial information
| Period | 2006 (from18.04.2006 r.) | 2007 | 2008 | 2009 |
Sale per share | 2,35 | 3,82 | 3,70 | 4,07 |
Profit per share | 0,01 | 0,32 | 0,08 | 0,03 |
Operating profit per share | 0,04 | 0,44 | 0,25 | 0,10 |
EBITDA per share | 0,17 | 0,54 | 0,25 | 0,27 |
Dividend per share | 0,00 | 0,00 | 0,00 | 0,00 |
Accounting value per share | 1,70 | 2,70 | 2,77 | 2,70 |
Sale revenue (in thousands PLN) | 42 733 | 97 450 | 94 369 | 103 887 |
Profit from sale (in thousands PLN) | 1 326 | 34 349 | 32 347 | 30 564 |
Operating profit (in thousands PLN) | 688 | 11 315 | 2 895 | 2 464 |
Net profit (in thousands PLN)* | 95 | 8 175 | 1 991 | 66 |
EBITDA (in thousands PLN) | 3 019 | 13 871 | 6 368 | 6 793 |
Assets | 63 652 | 84 653 | 119 087 | 123 898 |
Aktywa trwałe | 26 369 | 25 940 | 48 586 | 54 400 |
Fixed assets | 37 283 | 58 713 | 70 501 | 69 468 |
Equity* | 43 414 | 68 783 | 73 456 | 72 630 |
Long-term receivable accounts | 1 759 | 9 082 | 12 475 | 12 157 |
Short-term receivable accounts | 18 174 | 6 788 | 33 156 | 39 111 |
ROE – net profit per equity | 0,31% | 11,89% | 3,12% | -0,28% |
ROA – net profit per assets | 0,21% | 9,66% | 1,92% | -0,16% |
ROS – net profit per sale | 0,31% | 8,39% | 2,43% | -0,19% |
EBITDA margin | 7,06% | 14,23% | 6,75% | 6,54% |
* per shareholder of dominant unit
Revenue/Profit
| Year | Q. | Net sale revenue (in thousands PLN) | Net profit/ loss (in thousands PLN) |
| 2006 | IV Q. | 19 406 | -753 |
2007 | I Q. | 25 750 | 2 345 |
II Q. | 25 731 | 2 491 | |
III Q. | 23 101 | 2 428 | |
IV Q. | 22 868 | 909 | |
2008 | I Q. | 26 151 | 2 031 |
II Q. | 23 581 | 844 | |
III Q. | 21 380 | 2 090 | |
IV Q. | 25 198 | -2 796 | |
2009 | I Q. | 26 424 | -1 099 |
II Q. | 26 094 | 192 | |
III Q. | 28 157 | 3 750 | |
| IV Q. | 23 212 | -2 879 | |
| 2010
| I Q. | 24 649 | - 1 287 |
| II Q. | 36 616 | -7 348 | |
| III Q. | 32 554 | 6803 | |
| IV Q. | 27 058 | 4 519 | |
| 2011 | I Q. | 39 809 | 1 283 |
| II Q. | 37 785 | 605 | |
| III Q. | 36 434 | 6 545 |


